Berikut ini hasil lengkap MotoGP Qatar 2015:
| POS. | RIDER | BIKE | KM/H | TIME/GAP |
| 1 | Valentino ROSSI | Yamaha | 166.7 | 42’35.717 |
| 2 | Andrea DOVIZIOSO | Ducati | 166.7 | +0.174 |
| 3 | Andrea IANNONE | Ducati | 166.5 | 2.250 |
| 4 | Jorge LORENZO | Yamaha | 166.5 | 2.707 |
| 5 | Marc MARQUEZ | Honda | 166.2 | 7.036 |
| 6 | Dani PEDROSA | Honda | 166.0 | 10.755 |
| 7 | Cal CRUTCHLOW | Honda | 165.9 | 12.384 |
| 8 | Bradley SMITH | Yamaha | 165.8 | 12.914 |
| 9 | Pol ESPARGARO | Yamaha | 165.8 | 13.031 |
| 10 | Yonny HERNANDEZ | Ducati | 165.5 | 17.435 |
| 11 | Aleix ESPARGARO | Suzuki | 165.4 | 19.901 |
| 12 | Danilo PETRUCCI | Ducati | 165.1 | 24.432 |
| 13 | Scott REDDING | Honda | 164.6 | 32.032 |
| 14 | Maverick VIÑALES | Suzuki | 164.5 | 33.463 |
| 15 | Hector BARBERA | Ducati | 164.5 | 33.625 |
| 16 | Stefan BRADL | Forward | 164.5 | 33.944 |
| 17 | Nicky HAYDEN | Honda | 164.2 | 38.970 |
| 18 | Eugene LAVERTY | Honda | 163.7 | 46.570 |
| 19 | Mike DI MEGLIO | Ducati | 162.9 | 59.211 |
| 20 | Alex DE ANGELIS | ART | 161.9 | +1’14.981 |
| 21 | Marco MELANDRI | Aprilia | 159.9 | +1’48.143 |
| 22 | Loris BAZ | Forward | 141.2 | 3 Laps |
| Karel ABRAHAM | Honda | 163.8 | 1 Lap | |
| Jack MILLER | Honda | 163.8 | 1 Lap | |
| Alvaro BAUTISTA | Aprilia | 0 Lap |
Baca juga:


Post A Comment:
0 comments: